Callers
** CALLER SCHEDULE IS ACCURATE AT TIME OF POSTING. PLEASE CHECK THE POTS PAGE OR THE BINGO PLUS APP FOR UP TO DATE CALLER
Feb 9th – Feb 15th, 2026
| DATE | AFT 1145am | EVE 545pm | LATE 10pm |
| MON Feb 9th | PAM | WES | N/A |
| TUE Feb 10th | PAM | PAM | N/A |
| WED Feb 11th | LORI H | WES | N/A |
| THUR Feb 12th | PAM | CHRIS | CHRIS |
| FRI Feb 13th | PAM | LORI H | LORI H |
| SAT Feb 14th | PAM | WES HYBRID VBINGO 6:30pm (5:45pm in hall) | WES VBINGO 9:45pm |
| SUN Feb 15th | PAM | LORI C | LORI C VBINGO 9:45pm |
Feb 16th – Feb 22nd, 2026
| DATE | AFT 1145am | EVE 545pm | LATE 10pm |
| MON Feb 16th | PAM | WES | N/A |
| TUE Feb 17th | PAM | PAM | N/A |
| WED Feb 18th | CHRIS | WES | N/A |
| THUR Feb 19th | KEN | LORI C | LORI C |
| FRI Feb 20th | KEN | LORI H | LORI H |
| SAT Feb 21st | LORI C | CHRIS HYBRID VBINGO 6:30pm (5:45pm in hall) | CHRIS VBINGO 9:45pm |
| SUN Feb 22nd | PAM | CHRIS | CHRIS VBINGO 9:45pm |







