Callers
** CALLER SCHEDULE IS ACCURATE AT TIME OF POSTING. PLEASE CHECK THE POTS PAGE OR THE BINGO PLUS APP FOR UP TO DATE CALLER
Jan 19th – Jan 25th, 2026
| DATE | AFT 1145am | EVE 545pm | LATE 10pm |
| MON Jan 19th | KEN | PAM | N/A |
| TUE Jan 20th | PAM | PAM | N/A |
| WED Jan 21st | CHRIS | WES | N/A |
| THUR Jan 22nd | KEN | CHRIS | CHRIS |
| FRI Jan 23rd | KEN | LORI H | LORI H |
| SAT Jan 24th | LORI C | CHRIS HYBRID VBINGO 6:30pm (5:45pm in hall) | CHRIS VBINGO 9:45pm |
| SUN Jan 25th | CHRIS | CHRIS VBINGO 9:45pm |
Jan 26th – Feb 1st, 2026
| DATE | AFT 1145am | EVE 545pm | LATE 10pm |
| MON Jan 26th | KEN | WES | N/A |
| TUE Jan 27th | CHRIS | LORI C | N/A |
| WED Jan 28th | PAM | LORI H | N/A |
| THUR Jan 29th | KEN | CHRIS | CHRIS |
| FRI Jan 30th | KEN | PAM | PAM |
| SAT Jan 31st | LORI H | WES HYBRID VBINGO 6:30pm (5:45pm in hall) | WES VBINGO 9:45pm |
| SUN Feb 1st | PAM | CHRIS | CHRIS VBINGO 9:45pm |







